|
|
|
|
|
Participating Dealers in Chicagoland Region
Anderson Motor Company of Crystal Lake360 N IL Route 31 Crystal Lake, IL 60012-3759 Ph: 866-298-0059 www.andersonbmw.com Laurel BMW of Westmont430 E Ogden Ave Westmont, IL 60559-1245 Ph: 866-213-5425 www.laurelbmw.com
|
|
|
|
|
135i Convertible
Blue skies, sun, and a 300-horsepower engine. Starting at $40,350 MSRP 3.0-liter, 6-cylinder engine with TwinPower Turbo technology 300 horsepower Rear-wheel drive
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Standard Features
| |
| Performance and efficiency |
| 3.0-liter dual overhead cam (DOHC), 24-valve inline turbocharged 300-hp 6-cylinder engine with twin-turbo technology, piezo fuel injection, and Double-VANOS steplessly variable valve timing | Electronic throttle control |
| 6-speed manual transmission | |
| |
| Handling, ride and braking |
| Dynamic Stability Control (DSC), including Brake Fade Compensation, Start-off Assistant, Brake Drying, and Brake Stand-by features, with Dynamic Traction Control (DTC) | Extensive aluminum componentry, including front suspension components (forged-aluminum lower arms); subframe; steering rack; and brake components |
| Aluminum double-pivot spring and strut-type front suspension | Five-link fully independent rear suspension in lightweight steel |
| Front and rear anti-roll (stabilizer) bars | Twin-tube gas-pressure shock absorbers |
| Sport suspension calibration | 4-wheel ventilated anti-lock disc brakes with Dynamic Brake Control (DBC) |
| |
| Exterior and aerodynamics |
| Star Spoke (Style 142) 17 x 7.0 light alloy wheels and 205/50 run-flat1 all-season tires | Xenon Adaptive Headlights with auto-leveling, and Cornering Lights |
| High-intensity headlight washers | Heated dual power mirrors and heated windshield washer jets |
| Black chrome-plated exhaust tips | Gray-band windshield |
| Fully lined power-folding automatic softtop with heated glass rear window and electric rear defroster | Black softtop |
| Aerodynamic kit | Chrome-line exterior trim |
| |
| Interior seating and trim |
| 8-way adjustable front seats, including 2-way headrests | Manual height adjustment for front passenger seat |
| Leatherette upholstery | Gray Poplar Wood trim |
| |
| Comfort and convenience |
| Engine Start/Stop button | Automatic climate control includes micro-filter, automatic air recirculation, left/right temperature control, "Convertible" mode, MAX A/C, heat at rest, and recall of individual user settings |
| Front-door storage compartments | Front-seat center armrest |
| Front-seat cupholders | Tilt/telescopic steering-wheel column |
| Power front windows with "one-touch" up/down operation | Cruise Control |
| Rain-sensing windshield wipers and Automatic headlight control | |
| |
| Instrumentation and controls |
| 3-spoke leather-wrapped multi-function sport steering wheel with audio and hands-free phone controls (if so equipped) | Service Interval Indicator with miles-to-service readout |
| Check Control vehicle monitor system with pictogram display, oil status display, and Condition Based Service indicator | Tire Pressure Monitor |
| On-board computer with Check Control provides feedback on the vehicle's operating status: oil level indicator and distance to next service appointment/oil change, as well as other detailed information, such as spark plug and micro-filter status. It also provides travel information travel range on remaining fuel, external temperature, and more | |
| |
| Audio system |
| Anti-theft AM/FM stereo CD/MP3 player audio system with Radio Data System (RDS) | Auxiliary audio input for portable music players located in the center armrest |
| HD Radio™ with"multicast" FM station reception | |
| |
| Safety and security |
| Anti-lock braking system (ABS) | Adaptive Brake Lights |
| BMW's Advanced Safety System for integrated deployment of passive and active safety systems | Rollover Protection System |
| Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment | Front passenger seat-occupation recognition with Passenger's Airbag Off indicator |
| Automatic safety-belt pretensioners at front seating positions | Front-seat-mounted side-impact airbags |
| Interlocking door anchoring system to help protect against door intrusion in side impacts | Central locking system with center console switch (leaves gas filler door unlocked), double-lock feature and 2-step unlocking |
| Coded Driveaway Protection | Automatic-locking retractors (ALR) on all passenger-seat safety belts for installation of child-restraint seat |
| LATCH attachments for child-restraint safety installation in rear seats | Crash sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery; automatically unlocks doors, and turns on hazard and interior lights |
| Programmable Daytime Running Lights | |
| |
| BMW Services |
| BMW Ultimate Service™ (for complete details on BMW Ultimate Service, visit bmwusa.com/ultimateservice) | |
- 1 Run-flat tires do not come equipped with spare tire and wheel.
|
|